18.10 ACRES-ON HILLS OVER LOOKING NUEVO VALLEY,PANORAMIC VIEW YOU CAN SEE FOR 50 MILES--HAS 3-4 PADS CUT OUT FROM PAST OWNERS--HORSE PROPERTY CAN RIDE FOR MILES--5 MILES LAKE PERRIS--ELECTIC ON WOSSLICK AVE TO PROPERTY--THIS IS A WELL AREA--EMWD WATER IS ABOUT 1000FT.AWAY0N WARREN RD.--OWNER WILL CARRY
MLS# | IV17080803 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Zoning | R-A-1 |
---|---|
Acreage | 18.10 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5442 | Avg $ Per SqFt: $175.64 | Min Sale Price: $1 | Max Sale Price: $7,425,000 | Med Sale Price: $320,000 |
Date: Dec 2018 | Sales: 86 | Avg $ Per SqFt: $327.37 | Min Sale Price: $1 | Max Sale Price: $1,765,000 | Med Sale Price: $555,500 |
Date: Nov 2018 | Sales: 139 | Avg $ Per SqFt: $334.8 | Min Sale Price: $1 | Max Sale Price: $1,970,000 | Med Sale Price: $505,000 |
Date: Oct 2018 | Sales: 238 | Avg $ Per SqFt: $326.6 | Min Sale Price: $1 | Max Sale Price: $4,300,000 | Med Sale Price: $482,500 |
Date: Sep 2018 | Sales: 216 | Avg $ Per SqFt: $334.75 | Min Sale Price: $1 | Max Sale Price: $6,500,000 | Med Sale Price: $539,500 |
Date: Aug 2018 | Sales: 327 | Avg $ Per SqFt: $1766.08 | Min Sale Price: $1 | Max Sale Price: $1,800,000 | Med Sale Price: $545,450 |
Date: Jul 2018 | Sales: 385 | Avg $ Per SqFt: $337.47 | Min Sale Price: $1 | Max Sale Price: $2,250,000 | Med Sale Price: $512,500 |
Date: Jun 2018 | Sales: 357 | Avg $ Per SqFt: $342.69 | Min Sale Price: $1 | Max Sale Price: $3,300,000 | Med Sale Price: $525,000 |
Date: May 2018 | Sales: 447 | Avg $ Per SqFt: $330.04 | Min Sale Price: $1 | Max Sale Price: $6,900,000 | Med Sale Price: $539,000 |
Date: Apr 2018 | Sales: 387 | Avg $ Per SqFt: $358.69 | Min Sale Price: $1 | Max Sale Price: $3,800,000 | Med Sale Price: $565,000 |
Date: Mar 2018 | Sales: 403 | Avg $ Per SqFt: $360.5 | Min Sale Price: $1 | Max Sale Price: $3,780,000 | Med Sale Price: $577,000 |
Date: Feb 2018 | Sales: 285 | Avg $ Per SqFt: $334.74 | Min Sale Price: $1 | Max Sale Price: $3,100,000 | Med Sale Price: $510,000 |
Jan 2019 | |
---|---|
Sales: | 5442 |
Avg $ Per SqFt: | $175.64 |
Min Sale Price: | $1 |
Max Sale Price: | $7,425,000 |
Med Sale Price: | $320,000 |
Dec 2018 | |
Sales: | 86 |
Avg $ Per SqFt: | $327.37 |
Min Sale Price: | $1 |
Max Sale Price: | $1,765,000 |
Med Sale Price: | $555,500 |
Nov 2018 | |
Sales: | 139 |
Avg $ Per SqFt: | $334.8 |
Min Sale Price: | $1 |
Max Sale Price: | $1,970,000 |
Med Sale Price: | $505,000 |
Oct 2018 | |
Sales: | 238 |
Avg $ Per SqFt: | $326.6 |
Min Sale Price: | $1 |
Max Sale Price: | $4,300,000 |
Med Sale Price: | $482,500 |
Sep 2018 | |
Sales: | 216 |
Avg $ Per SqFt: | $334.75 |
Min Sale Price: | $1 |
Max Sale Price: | $6,500,000 |
Med Sale Price: | $539,500 |
Aug 2018 | |
Sales: | 327 |
Avg $ Per SqFt: | $1766.08 |
Min Sale Price: | $1 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $545,450 |
Jul 2018 | |
Sales: | 385 |
Avg $ Per SqFt: | $337.47 |
Min Sale Price: | $1 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $512,500 |
Jun 2018 | |
Sales: | 357 |
Avg $ Per SqFt: | $342.69 |
Min Sale Price: | $1 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $525,000 |
May 2018 | |
Sales: | 447 |
Avg $ Per SqFt: | $330.04 |
Min Sale Price: | $1 |
Max Sale Price: | $6,900,000 |
Med Sale Price: | $539,000 |
Apr 2018 | |
Sales: | 387 |
Avg $ Per SqFt: | $358.69 |
Min Sale Price: | $1 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $565,000 |
Mar 2018 | |
Sales: | 403 |
Avg $ Per SqFt: | $360.5 |
Min Sale Price: | $1 |
Max Sale Price: | $3,780,000 |
Med Sale Price: | $577,000 |
Feb 2018 | |
Sales: | 285 |
Avg $ Per SqFt: | $334.74 |
Min Sale Price: | $1 |
Max Sale Price: | $3,100,000 |
Med Sale Price: | $510,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Nuevo/Lakeview |
Area | 230 - Nuevo/Juniper Flats |
Listing VS Median (in ) | |
Price: $149,000 low | high Med: $17,500 100% of Average On Site: 49 low | high Med: 49 100% of Average |