Fantastic opportunity to build your dream ranch or multi-family units!! Paved access and utilities avaliable. Current zoning is R-6000 which "allows for low density single-family dwellings. Note: Moblie home subdivisions (zoning classification R5) will also be allowed within this Land Use category. Minimum Lot size is consistant with those for R-6000, which will not inrease intensity or density of these areas. By allowing Mobile home subdivisions within this Land Use category, this city can provide opportunities for affordable housing." Excerpt form the City Of Perris General Plan. The A-1 zoning, off county records, Allows "any use permitted in the R-6000 zone, including a single mobile home on a 20,000 square foot lot. Rural and Convalescent rest homes are also permitted, subject to a CUP."
MLS# | IV18258044 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Zoning | A1 |
---|---|
Acreage | 10.09 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5045 | Avg $ Per SqFt: $174.44 | Min Sale Price: $1 | Max Sale Price: $7,425,000 | Med Sale Price: $320,000 |
Date: Dec 2018 | Sales: 77 | Avg $ Per SqFt: $332.16 | Min Sale Price: $1 | Max Sale Price: $1,725,000 | Med Sale Price: $564,000 |
Date: Nov 2018 | Sales: 132 | Avg $ Per SqFt: $336.11 | Min Sale Price: $1 | Max Sale Price: $1,970,000 | Med Sale Price: $510,000 |
Date: Oct 2018 | Sales: 231 | Avg $ Per SqFt: $326.25 | Min Sale Price: $1 | Max Sale Price: $4,300,000 | Med Sale Price: $476,000 |
Date: Sep 2018 | Sales: 212 | Avg $ Per SqFt: $336.55 | Min Sale Price: $1 | Max Sale Price: $6,500,000 | Med Sale Price: $542,500 |
Date: Aug 2018 | Sales: 324 | Avg $ Per SqFt: $1776.27 | Min Sale Price: $1 | Max Sale Price: $1,800,000 | Med Sale Price: $546,225 |
Date: Jul 2018 | Sales: 385 | Avg $ Per SqFt: $337.47 | Min Sale Price: $1 | Max Sale Price: $2,250,000 | Med Sale Price: $512,500 |
Date: Jun 2018 | Sales: 357 | Avg $ Per SqFt: $342.69 | Min Sale Price: $1 | Max Sale Price: $3,300,000 | Med Sale Price: $525,000 |
Date: May 2018 | Sales: 447 | Avg $ Per SqFt: $330.04 | Min Sale Price: $1 | Max Sale Price: $6,900,000 | Med Sale Price: $539,000 |
Date: Apr 2018 | Sales: 387 | Avg $ Per SqFt: $358.69 | Min Sale Price: $1 | Max Sale Price: $3,800,000 | Med Sale Price: $565,000 |
Date: Mar 2018 | Sales: 403 | Avg $ Per SqFt: $360.5 | Min Sale Price: $1 | Max Sale Price: $3,780,000 | Med Sale Price: $577,000 |
Date: Feb 2018 | Sales: 286 | Avg $ Per SqFt: $334.9 | Min Sale Price: $1 | Max Sale Price: $3,100,000 | Med Sale Price: $512,500 |
Jan 2019 | |
---|---|
Sales: | 5045 |
Avg $ Per SqFt: | $174.44 |
Min Sale Price: | $1 |
Max Sale Price: | $7,425,000 |
Med Sale Price: | $320,000 |
Dec 2018 | |
Sales: | 77 |
Avg $ Per SqFt: | $332.16 |
Min Sale Price: | $1 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $564,000 |
Nov 2018 | |
Sales: | 132 |
Avg $ Per SqFt: | $336.11 |
Min Sale Price: | $1 |
Max Sale Price: | $1,970,000 |
Med Sale Price: | $510,000 |
Oct 2018 | |
Sales: | 231 |
Avg $ Per SqFt: | $326.25 |
Min Sale Price: | $1 |
Max Sale Price: | $4,300,000 |
Med Sale Price: | $476,000 |
Sep 2018 | |
Sales: | 212 |
Avg $ Per SqFt: | $336.55 |
Min Sale Price: | $1 |
Max Sale Price: | $6,500,000 |
Med Sale Price: | $542,500 |
Aug 2018 | |
Sales: | 324 |
Avg $ Per SqFt: | $1776.27 |
Min Sale Price: | $1 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $546,225 |
Jul 2018 | |
Sales: | 385 |
Avg $ Per SqFt: | $337.47 |
Min Sale Price: | $1 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $512,500 |
Jun 2018 | |
Sales: | 357 |
Avg $ Per SqFt: | $342.69 |
Min Sale Price: | $1 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $525,000 |
May 2018 | |
Sales: | 447 |
Avg $ Per SqFt: | $330.04 |
Min Sale Price: | $1 |
Max Sale Price: | $6,900,000 |
Med Sale Price: | $539,000 |
Apr 2018 | |
Sales: | 387 |
Avg $ Per SqFt: | $358.69 |
Min Sale Price: | $1 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $565,000 |
Mar 2018 | |
Sales: | 403 |
Avg $ Per SqFt: | $360.5 |
Min Sale Price: | $1 |
Max Sale Price: | $3,780,000 |
Med Sale Price: | $577,000 |
Feb 2018 | |
Sales: | 286 |
Avg $ Per SqFt: | $334.9 |
Min Sale Price: | $1 |
Max Sale Price: | $3,100,000 |
Med Sale Price: | $512,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Area | 229 - Perris |
Listing VS Median (in ) | |
Price: $239,900 low | high Med: $17,500 100% of Average On Site: 47 low | high Med: 47 100% of Average |