MLS# | CV18185085 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 42 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,287 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.40 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 144 | Avg $ Per SqFt: $185.17 | Min Sale Price: $1,695 | Max Sale Price: $950,000 | Med Sale Price: $332,500 |
Jan 2019 | |
---|---|
Sales: | 144 |
Avg $ Per SqFt: | $185.17 |
Min Sale Price: | $1,695 |
Max Sale Price: | $950,000 |
Med Sale Price: | $332,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92503 |
Area | 252 - Riverside |
School District | Riverside Unified |