MLS# | 218028180DA |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1985 |
Days On Site | 49 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter |
SQ Feet | 3,389 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.17 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 85 | Avg $ Per SqFt: $224.23 | Min Sale Price: $4,000 | Max Sale Price: $2,700,000 | Med Sale Price: $525,000 |
Jan 2019 | |
---|---|
Sales: | 85 |
Avg $ Per SqFt: | $224.23 |
Min Sale Price: | $4,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $525,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Rancho Mirage |
Zip Code | 92270 |
Area | 321 - Rancho Mirage |
Community Name | Morningside Country () |