MLS# | OC19006750 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1986 |
Days On Site | 42 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 604 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.02 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 83 | Avg $ Per SqFt: $165.76 | Min Sale Price: $825 | Max Sale Price: $4,680,000 | Med Sale Price: $275,000 |
Jan 2019 | |
---|---|
Sales: | 83 |
Avg $ Per SqFt: | $165.76 |
Min Sale Price: | $825 |
Max Sale Price: | $4,680,000 |
Med Sale Price: | $275,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92507 |
Area | 252 - Riverside |
School District | Riverside Unified |
Elementary School | Highland |
Middle School | University |
High School | North |