Great opportunity to start your own business! This property offers a nice building on the main drag in Beaumont. Also has an additional industrial type building in rear that has alley access for deliveries. Located close to I-10 and 60 Freeway. Must see!
MLS# | EV17020187 |
---|---|
Style | Retail |
Sub-Type | Resale |
Status | Active |
Days On Site | 42 |
SQ Feet | 1,400 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 116 | Avg $ Per SqFt: $143.33 | Min Sale Price: $1,600 | Max Sale Price: $670,000 | Med Sale Price: $310,950 |
Jan 2019 | |
---|---|
Sales: | 116 |
Avg $ Per SqFt: | $143.33 |
Min Sale Price: | $1,600 |
Max Sale Price: | $670,000 |
Med Sale Price: | $310,950 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Beaumont |
Zip Code | 92223 |
Area | 263 - Banning/Beaumont/Cherry Valley |
Listing VS Median (in 92223) | |
Price: $257,000 low | high Med: $359,900 9.961089494163% of Average SqFt: 1,400 low | high Med: 2,384 20.285714285714% of Average $ / SqFt: $184 low | high Med: $154 66.282172596707% of Average On Site: 42 low | high Med: 22 100% of Average |