MLS# | SW19004987 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not SHow |
Year | 1991 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,317 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.09 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 96 | Avg $ Per SqFt: $151.23 | Min Sale Price: $1,000 | Max Sale Price: $485,000 | Med Sale Price: $289,950 |
Jan 2019 | |
---|---|
Sales: | 96 |
Avg $ Per SqFt: | $151.23 |
Min Sale Price: | $1,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $289,950 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Zip Code | 92571 |
Area | 229 - Perris |
School District | Perris Union High |