Corner lot in residential neighborhood. Single story home built in 1961 offers kitchen eat in area. Living room, 3 bedrooms.
MLS# | CV19009164 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 38 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,172 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.17 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 125 | Avg $ Per SqFt: $264.14 | Min Sale Price: $895 | Max Sale Price: $2,925,000 | Med Sale Price: $380,000 |
Jan 2019 | |
---|---|
Sales: | 125 |
Avg $ Per SqFt: | $264.14 |
Min Sale Price: | $895 |
Max Sale Price: | $2,925,000 |
Med Sale Price: | $380,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Palm Springs |
Zip Code | 92262 |
Area | 699 - Not Defined |
School District | Palm Springs Unified |
Listing VS Median (in 92262) | |
Price: $315,000 low | high Med: $475,000 2% of Average SqFt: 1,172 low | high Med: 1,584 14.846416382253% of Average $ / SqFt: $269 low | high Med: $300 38.427930094597% of Average On Site: 38 low | high Med: 45 84.444444444444% of Average |