We have received offers of $800,000 for only 1-Acre. This is an 11.11% interest in the ENTIRE 13.32 PRIME-HIGHWAY COMMERCIAL (ZONED Highway Commercial-Mixed Use) FOR SALE at the north-east corner of CLARK AND CAJALCO. One partner is looking to sell an interest in the land to a DEVELOPER OR CONTRACTOR OR ARCHITECT TO DEVELOP THE PROPERTY INTO MULTI-FAMILY HOUSING AND HIGHWAY COMMERCIAL MIXED-USE! LOTS OF POSSIBILITIES. JOINT VENTURE IN THIS 13.32 ACRES THE COUNTY CALLED THE FUTURE 'DOWNTOWN CORNER OF MEAD VALLEY'. Riverside County envisions making this THE MAIN CORNER in downtown Mead Valley. Cajalco will have a turn lane added and may be widened to 6 lanes in the future. Perfect for shopping center, pads, gas station, restaurants, retail and service businesses along a major thoroughfare. Getting offers for 1-Acre at a time to sell up to $800,000. Buy the entire parcel at only $435K / acre. Owners prefer to sell all 13.32 Acres. Contact listing agent for more details. County said they would like to see this corner as similar to downtown Temecula. Possible JOINT VENTURE with Shopping Center Builder. Build to Suit. or Land LEASE is possible. Submit offers. 1-mile from 215 Freeway on Cajalco. Clark and Brown has a gas station and Dollar General going in across the street. This area of Cajalco between 15 Frwy and 215 Frwy is in high demand. Some owners are licensed RE agents or brokers in CA.
MLS# | PW18032822 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Zoning | MIXED USE |
---|---|
Acreage | 13.32 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5013 | Avg $ Per SqFt: $174.2 | Min Sale Price: $1 | Max Sale Price: $7,425,000 | Med Sale Price: $320,000 |
Date: Dec 2018 | Sales: 77 | Avg $ Per SqFt: $332.16 | Min Sale Price: $1 | Max Sale Price: $1,725,000 | Med Sale Price: $564,000 |
Date: Nov 2018 | Sales: 131 | Avg $ Per SqFt: $335.72 | Min Sale Price: $1 | Max Sale Price: $1,970,000 | Med Sale Price: $505,000 |
Date: Oct 2018 | Sales: 231 | Avg $ Per SqFt: $326.25 | Min Sale Price: $1 | Max Sale Price: $4,300,000 | Med Sale Price: $476,000 |
Date: Sep 2018 | Sales: 212 | Avg $ Per SqFt: $336.55 | Min Sale Price: $1 | Max Sale Price: $6,500,000 | Med Sale Price: $542,500 |
Date: Aug 2018 | Sales: 324 | Avg $ Per SqFt: $1776.27 | Min Sale Price: $1 | Max Sale Price: $1,800,000 | Med Sale Price: $546,225 |
Date: Jul 2018 | Sales: 385 | Avg $ Per SqFt: $337.47 | Min Sale Price: $1 | Max Sale Price: $2,250,000 | Med Sale Price: $512,500 |
Date: Jun 2018 | Sales: 356 | Avg $ Per SqFt: $342.51 | Min Sale Price: $1 | Max Sale Price: $3,300,000 | Med Sale Price: $525,000 |
Date: May 2018 | Sales: 447 | Avg $ Per SqFt: $330.04 | Min Sale Price: $1 | Max Sale Price: $6,900,000 | Med Sale Price: $539,000 |
Date: Apr 2018 | Sales: 387 | Avg $ Per SqFt: $358.69 | Min Sale Price: $1 | Max Sale Price: $3,800,000 | Med Sale Price: $565,000 |
Date: Mar 2018 | Sales: 403 | Avg $ Per SqFt: $360.5 | Min Sale Price: $1 | Max Sale Price: $3,780,000 | Med Sale Price: $577,000 |
Date: Feb 2018 | Sales: 287 | Avg $ Per SqFt: $333.62 | Min Sale Price: $1 | Max Sale Price: $3,100,000 | Med Sale Price: $510,000 |
Jan 2019 | |
---|---|
Sales: | 5013 |
Avg $ Per SqFt: | $174.2 |
Min Sale Price: | $1 |
Max Sale Price: | $7,425,000 |
Med Sale Price: | $320,000 |
Dec 2018 | |
Sales: | 77 |
Avg $ Per SqFt: | $332.16 |
Min Sale Price: | $1 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $564,000 |
Nov 2018 | |
Sales: | 131 |
Avg $ Per SqFt: | $335.72 |
Min Sale Price: | $1 |
Max Sale Price: | $1,970,000 |
Med Sale Price: | $505,000 |
Oct 2018 | |
Sales: | 231 |
Avg $ Per SqFt: | $326.25 |
Min Sale Price: | $1 |
Max Sale Price: | $4,300,000 |
Med Sale Price: | $476,000 |
Sep 2018 | |
Sales: | 212 |
Avg $ Per SqFt: | $336.55 |
Min Sale Price: | $1 |
Max Sale Price: | $6,500,000 |
Med Sale Price: | $542,500 |
Aug 2018 | |
Sales: | 324 |
Avg $ Per SqFt: | $1776.27 |
Min Sale Price: | $1 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $546,225 |
Jul 2018 | |
Sales: | 385 |
Avg $ Per SqFt: | $337.47 |
Min Sale Price: | $1 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $512,500 |
Jun 2018 | |
Sales: | 356 |
Avg $ Per SqFt: | $342.51 |
Min Sale Price: | $1 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $525,000 |
May 2018 | |
Sales: | 447 |
Avg $ Per SqFt: | $330.04 |
Min Sale Price: | $1 |
Max Sale Price: | $6,900,000 |
Med Sale Price: | $539,000 |
Apr 2018 | |
Sales: | 387 |
Avg $ Per SqFt: | $358.69 |
Min Sale Price: | $1 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $565,000 |
Mar 2018 | |
Sales: | 403 |
Avg $ Per SqFt: | $360.5 |
Min Sale Price: | $1 |
Max Sale Price: | $3,780,000 |
Med Sale Price: | $577,000 |
Feb 2018 | |
Sales: | 287 |
Avg $ Per SqFt: | $333.62 |
Min Sale Price: | $1 |
Max Sale Price: | $3,100,000 |
Med Sale Price: | $510,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Area | 229 - Perris |
Listing VS Median (in ) | |
Price: $725,000 low | high Med: $17,500 100% of Average On Site: 46 low | high Med: 46 100% of Average |