SINGLE STORY OFFICE SPACE, LOCATED IN GREAT STRIP MALL. RENT IS AT $1.25/SQFT WITH $0.33 CAM CHARGE FOR THE FIRST YEAR. TENANT IS RESPONSIBLE FOR ALL TENANT IMPROVEMENTS
MLS# | IV19015200 |
---|---|
Style | IQWeb_Other Business Opportunity |
Sub-Type | Lease |
Status | Active |
Days On Site | 33 |
SQ Feet | 1,050 |
---|---|
Story(s) | 0 |
Units | 8 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 50 | Avg $ Per SqFt: $156.2 | Min Sale Price: $1,695 | Max Sale Price: $455,000 | Med Sale Price: $265,000 |
Jan 2019 | |
---|---|
Sales: | 50 |
Avg $ Per SqFt: | $156.2 |
Min Sale Price: | $1,695 |
Max Sale Price: | $455,000 |
Med Sale Price: | $265,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Moreno Valley |
Zip Code | 92551 |
Area | 259 - Moreno Valley |
Listing VS Median (in 92551) | |
SqFt: 1,050 low | high Med: 1,596 2% of Average On Site: 33 low | high Med: 34.5 95.652173913043% of Average |