Vacant land in prime location. Centrally located near main street access as well as flat usable lot. A great opportunity for new construction.
MLS# | IV19015182 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Zoning | I-P |
---|---|
Acreage | 1.61 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 124 | Avg $ Per SqFt: $203.26 | Min Sale Price: $1,995 | Max Sale Price: $625,000 | Med Sale Price: $334,500 |
Jan 2019 | |
---|---|
Sales: | 124 |
Avg $ Per SqFt: | $203.26 |
Min Sale Price: | $1,995 |
Max Sale Price: | $625,000 |
Med Sale Price: | $334,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Jurupa Valley |
Zip Code | 92509 |
Area | 251 - Jurupa Valley |
Listing VS Median (in 92509) | |
Price: $849,000 low | high Med: $392,000 100% of Average On Site: 33 low | high Med: 26.500000 100% of Average |