Cute 2 bedroom 1 bath in excellent area of Riverside. Home needs a little TLC but is ready to move into. 1 car garage and a very nice large back yard. Great family kitchen with newer kitchen. This is perfect for first time buyers. Close to schools and shopping centers.
MLS# | IG19021694 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1946 |
Days On Site | 20 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 992 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.16 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 80 | Avg $ Per SqFt: $169.31 | Min Sale Price: $825 | Max Sale Price: $665,000 | Med Sale Price: $276,500 |
Jan 2019 | |
---|---|
Sales: | 80 |
Avg $ Per SqFt: | $169.31 |
Min Sale Price: | $825 |
Max Sale Price: | $665,000 |
Med Sale Price: | $276,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92507 |
Area | 252 - Riverside |
School District | Riverside Unified |
Listing VS Median (in 92507) | |
Price: $289,000 low | high Med: $329,450 36.003460207612% of Average SqFt: 992 low | high Med: 1,958 47.379032258065% of Average $ / SqFt: $291 low | high Med: $182 87.428445643462% of Average On Site: 20 low | high Med: 37.5 53.333333333333% of Average |