MLS# | SW19022871 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not SHow |
Year | 1973 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,011 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.18 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 72 | Avg $ Per SqFt: $114.18 | Min Sale Price: $1,050 | Max Sale Price: $420,000 | Med Sale Price: $172,500 |
Jan 2019 | |
---|---|
Sales: | 72 |
Avg $ Per SqFt: | $114.18 |
Min Sale Price: | $1,050 |
Max Sale Price: | $420,000 |
Med Sale Price: | $172,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Menifee |
Zip Code | 92586 |
Area | 227 - Menifee |
School District | Perris Union High |