TAKE A LOOK, A FANTASTIC SINGLE STORY HOME, READY TO MOVE IN..PRICED FOR A QUICK SALE.... LARGE SIZE KITCHEN WITH GRANITE COUNTERS, BRAND NEW DISHWASHER AND SUN TUNNEL INSTALLED RECENTLY. WOOD FLOORING IN KITCHEN AND DINING ROOM. LARGE FAMILY ROOM WITH A FIREPLACE. GREAT BACK YARD! WITH PATIO COVER (ALUMAWOOD)...DON'T MISS OUT. WELL MAINTAINED AND CARED FOR PROPERTY. MUST SEE!!!
MLS# | SW19014447 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 27 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,500 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.18 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 50 | Avg $ Per SqFt: $151.31 | Min Sale Price: $1,650 | Max Sale Price: $619,000 | Med Sale Price: $353,495 |
Jan 2019 | |
---|---|
Sales: | 50 |
Avg $ Per SqFt: | $151.31 |
Min Sale Price: | $1,650 |
Max Sale Price: | $619,000 |
Med Sale Price: | $353,495 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Winchester |
Zip Code | 92596 |
Area | 219 - Winchester-South |
School District | Murrieta |
Listing VS Median (in 92596) | |
Price: $424,990 low | high Med: $449,800 44.162215581543% of Average SqFt: 2,500 low | high Med: 2,148 64.08% of Average $ / SqFt: $170 low | high Med: $209 26.818221114459% of Average On Site: 27 low | high Med: 37 72.972972972973% of Average |