MLS# | SW18255912 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Deleted |
Year | 2006 |
Days On Site | 46 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,724 |
Garage | 4 |
Story(s) | 2 Story |
Acreage | 0.17 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 51 | Avg $ Per SqFt: $151.35 | Min Sale Price: $1,650 | Max Sale Price: $619,000 | Med Sale Price: $354,990 |
Jan 2019 | |
---|---|
Sales: | 51 |
Avg $ Per SqFt: | $151.35 |
Min Sale Price: | $1,650 |
Max Sale Price: | $619,000 |
Med Sale Price: | $354,990 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Winchester |
Zip Code | 92596 |
Area | 219 - Winchester-South |
School District | Temecula Unified |
Middle School | Temecula |
High School | Temecula Valley |