The property securely in gated area. Close to freeway 60, 215, 91. Approx. 2 miles from UCR. Two story house, very clean with three bedrooms and bonus room could be used as office or 4th bedroom, 2.5 bathrooms, new paint, new carpet. Community with swimming pool, party house, areas for kids and outdoor activities.
MLS# | IV18170561 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,056 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.08 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 38 | Avg $ Per SqFt: $144.75 | Min Sale Price: $1,200 | Max Sale Price: $475,000 | Med Sale Price: $181,500 |
Jan 2019 | |
---|---|
Sales: | 38 |
Avg $ Per SqFt: | $144.75 |
Min Sale Price: | $1,200 |
Max Sale Price: | $475,000 |
Med Sale Price: | $181,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92501 |
Area | 252 - Riverside |
School District | Riverside Unified |
Listing VS Median (in 92501) | |
Price: $415,000 low | high Med: $362,450 62.66265060241% of Average SqFt: 2,056 low | high Med: 1,491 77.50486381323% of Average $ / SqFt: $202 low | high Med: $245 28.481840849918% of Average On Site: 44 low | high Med: 22.5 100% of Average |