Gorgeous 2 story home with 4 bedrooms and 3 bathrooms in the highly sought after Perris area, located close to shopping centers and freeway access. This home offers a convenient downstairs bedroom which is perfect for guests or parents with a lovely guest bathroom. The property is registered as only a 3 bedroom, giving you a 4 bedroom home at the 3 bedroom price$$$ The seller purchased the property as is. Well taken care of and Move-in ready, youll be proud to call this place home.
MLS# | PW19000454 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,544 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.10 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 93 | Avg $ Per SqFt: $150.05 | Min Sale Price: $1,000 | Max Sale Price: $485,000 | Med Sale Price: $287,000 |
Jan 2019 | |
---|---|
Sales: | 93 |
Avg $ Per SqFt: | $150.05 |
Min Sale Price: | $1,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $287,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Zip Code | 92571 |
Area | 229 - Perris |
School District | Perris Union High |
Listing VS Median (in 92571) | |
Price: $319,999 low | high Med: $329,000 47.187178709933% of Average SqFt: 1,544 low | high Med: 2,035 18.199481865285% of Average $ / SqFt: $207 low | high Med: $162 71.992690722094% of Average On Site: 45 low | high Med: 15 100% of Average |