BEAUTIFUL 2.58 ACRE LOT LOCATED IN LAKE RIVERSIDE ESTATES PRIVATE GATED COMMUNITY WITH 55 ACRE LAKE AND PRIVATE AIRSTRIP. THIS COMMUNITY BOAST A PICNIC AREA NICE PLAY GROUND AND A SWIMMING POOL! LOCATED AT APPROX 3700 FOOT ELEVATION YOU CAN ENJOY ALL 4 SEASONS OF THE YEAR AND CRISP CLEAN AIR WITH TO TRAFFIC LIKE IN THE CITY. BRING THE FAMILY AND HORSES AND BUILD YOUR DREAM HOME
MLS# | SW16189250 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 42 |
Zoning | R-1-2 1/2 |
---|---|
Acreage | 2.58 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 18 | Avg $ Per SqFt: $181.66 | Min Sale Price: $34,000 | Max Sale Price: $1,050,000 | Med Sale Price: $226,000 |
Jan 2019 | |
---|---|
Sales: | 18 |
Avg $ Per SqFt: | $181.66 |
Min Sale Price: | $34,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $226,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Aguanga |
Zip Code | 92536 |
Area | 221 - Aguanga/Anza |
Listing VS Median (in 92536) | |
Price: $34,900 low | high Med: $120,000 100% of Average On Site: 42 low | high Med: 42 100% of Average |