LOCATION, LOCATION, LOCATION. THIS HOME IS A TRULY MUST SEE. THIS IS A 3 BEDROOM 2 BATH HOME LOCATED IN A WELL ESTABLISH NEIGHBORHOOD. VERY SPACIOUS KITCHEN. FIREPLACE IN LIVING ROOM & LARGE FAMILY ROOM. 2CAR GARAGE + RV PARKING WITH GATE LARGE BACKYARD, AMAZING COVERED PATIO, BLOCK WALL, STORAGE SHED, BEAUTIFUL FRUIT TREES. MOST DESIRABLE LOCATION FOR A WORKING FAMILY. CLOSE TO SCHOOLS, SHOPPING AND FREEWAY.
MLS# | IG19014704 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,181 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.18 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 92 | Avg $ Per SqFt: $207.67 | Min Sale Price: $1,695 | Max Sale Price: $860,000 | Med Sale Price: $357,900 |
Jan 2019 | |
---|---|
Sales: | 92 |
Avg $ Per SqFt: | $207.67 |
Min Sale Price: | $1,695 |
Max Sale Price: | $860,000 |
Med Sale Price: | $357,900 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92504 |
Area | 252 - Riverside |
School District | Riverside Unified |
Listing VS Median (in 92504) | |
Price: $380,000 low | high Med: $389,000 47.631578947368% of Average SqFt: 1,181 low | high Med: 1,903 11.134631668078% of Average $ / SqFt: $322 low | high Med: $204 86.47025472246% of Average On Site: 31 low | high Med: 0 |