Investment Opportunity - 3 Bedroom 2 Bath home on .28 acres centrally located near the Riverside Plaza, Brockton Arcade, local schools, and the 91/215 Freeways. A functional split floor plan hinges off a single great room with patios on either side. Indoor laundry, large rear yard, fully fenced front and rear, and owned solar. A great opportunity for someone looking to cure the deferred maintenance for an investment or primary residence.
MLS# | IV19015223 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,432 |
Story(s) | 1 Story |
Acreage | 0.29 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 93 | Avg $ Per SqFt: $195.4 | Min Sale Price: $1,400 | Max Sale Price: $2,000,000 | Med Sale Price: $375,000 |
Jan 2019 | |
---|---|
Sales: | 93 |
Avg $ Per SqFt: | $195.4 |
Min Sale Price: | $1,400 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $375,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92506 |
Area | 252 - Riverside |
School District | Other |
Listing VS Median (in 92506) | |
Price: $285,000 low | high Med: $495,000 23.684210526316% of Average SqFt: 1,432 low | high Med: 1,800 24.301675977654% of Average $ / SqFt: $199 low | high Med: $275 11.824561403509% of Average On Site: 22 low | high Med: 39 56.410256410256% of Average |