Located on a cul de sac with mature trees for privacy. 2 bedrooms, 2 baths, 2 car garage, and room in the backyard for entertainment.
MLS# | 219001031DA |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 37 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,032 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.18 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 79 | Avg $ Per SqFt: $169.02 | Min Sale Price: $2,300 | Max Sale Price: $1,425,000 | Med Sale Price: $281,000 |
Jan 2019 | |
---|---|
Sales: | 79 |
Avg $ Per SqFt: | $169.02 |
Min Sale Price: | $2,300 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $281,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Cathedral City |
Zip Code | 92234 |
Area | 335 - Cathedral City North |
Community Name | Not Applicable-335 () |
Listing VS Median (in Not Applicable-335 ()) | |
Price: $225,000 low | high Med: $387,400 22.177777777778% of Average SqFt: 1,032 low | high Med: 1,943 38.27519379845% of Average $ / SqFt: $218 low | high Med: $201 57.900929344638% of Average On Site: 37 low | high Med: 35.500000 100% of Average |