Gorgeous single family home and great location! Close to Schools, shopping, parks and golf. This house has it all! 4 bedrooms and 2 baths. Granite Kitchen countertops, vaulted ceilings. Relax with your family or entertain guests in the spacious living room. Enjoy the beautiful mountain views from the back yard on a 10,000 sf + lot. Complete with 2 car finish garage. This is a must see!
MLS# | 218028626DA |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 41 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,967 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.24 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 79 | Avg $ Per SqFt: $169.02 | Min Sale Price: $2,300 | Max Sale Price: $1,425,000 | Med Sale Price: $281,000 |
Jan 2019 | |
---|---|
Sales: | 79 |
Avg $ Per SqFt: | $169.02 |
Min Sale Price: | $2,300 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $281,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Cathedral City |
Zip Code | 92234 |
Area | 335 - Cathedral City North |
Community Name | Panorama () |
Listing VS Median (in Panorama ()) | |
Price: $399,900 low | high Med: $350,000 62.478119529882% of Average SqFt: 1,967 low | high Med: 1,802 58.388408744281% of Average $ / SqFt: $203 low | high Med: $194 54.464184858646% of Average On Site: 41 low | high Med: 41 100% of Average |