PERFECT HOME FOR A FIRST TIME HOME BAYER.
MLS# | IV19018558 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,350 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.11 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 93 | Avg $ Per SqFt: $150.05 | Min Sale Price: $1,000 | Max Sale Price: $485,000 | Med Sale Price: $287,000 |
Jan 2019 | |
---|---|
Sales: | 93 |
Avg $ Per SqFt: | $150.05 |
Min Sale Price: | $1,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $287,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Zip Code | 92571 |
Area | 229 - Perris |
School District | Perris Union High |
Listing VS Median (in 92571) | |
Price: $279,900 low | high Med: $329,000 32.458020721686% of Average SqFt: 1,350 low | high Med: 2,035 2% of Average $ / SqFt: $207 low | high Med: $162 72.022825745067% of Average On Site: 25 low | high Med: 15 100% of Average |