MLS# | 218023838DA |
---|---|
Style | House |
Sub-Type | Lease |
Status | Deleted |
Year | 2004 |
Days On Site | 49 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,811 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.21 |
Golf Course | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 161 | Avg $ Per SqFt: $254.2 | Min Sale Price: $1,450 | Max Sale Price: $5,700,000 | Med Sale Price: $470,888 |
Jan 2019 | |
---|---|
Sales: | 161 |
Avg $ Per SqFt: | $254.2 |
Min Sale Price: | $1,450 |
Max Sale Price: | $5,700,000 |
Med Sale Price: | $470,888 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | La Quinta |
Zip Code | 92253 |
Area | 313 - La Quinta South of HWY 111 |
Community Name | Mountain View CC (Mountain View CC) |
School District | Coachella Valley Unified |