23,958 square foot lot with a house 3 bed, 1 bath 1000 square foot estimated home. . Zoned residential and commercial purposes. Close to schools and shopping center. but the value is in the land and the location. Parking for RV's, Boats, Toy Haulers, etc. SELLERS MOTIVATED !!!!
MLS# | IG18006341 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 42 |
SQ Feet | 1,000 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 114 | Avg $ Per SqFt: $203.28 | Min Sale Price: $1,995 | Max Sale Price: $625,000 | Med Sale Price: $334,500 |
Jan 2019 | |
---|---|
Sales: | 114 |
Avg $ Per SqFt: | $203.28 |
Min Sale Price: | $1,995 |
Max Sale Price: | $625,000 |
Med Sale Price: | $334,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Jurupa Valley |
Zip Code | 92509 |
Area | 251 - Jurupa Valley |
Listing VS Median (in 92509) | |
Price: $365,000 low | high Med: $399,000 40.684931506849% of Average SqFt: 1,000 low | high Med: 1,680 18% of Average $ / SqFt: $365 low | high Med: $238 84.931506849315% of Average On Site: 42 low | high Med: 31 100% of Average |